Thu, Oct 1 – Sun, Oct 4
Ireland IE
United Kingdom GB
United States US
| Pos | Player | Score |
|---|---|---|
| 1 | Austin Smotherman | -26 |
| 2 | Doug Ghim | -24 |
| 3 | David Ford | -23 |
| 4 | Trace Crowe | -23 |
| 5 | Ben James | -22 |
| 6 | Kevin Streelman | -22 |
| 7 | Luke Clanton | -21 |
| 8 | Steven Fisk | -21 |
| 9 | Kihei Akina | -20 |
| 10 | Rico Hoey | -19 |
| 11 | Neal Shipley | -19 |
| 12 | Johnny Keefer | -19 |
| 13 | Alejandro Tosti | -18 |
| 14 | Lee Hodges | -18 |
| 15 | Harry Hall | -18 |
| 16 | Billy Horschel | -18 |
| 17 | Michael Brennan | -18 |
| 18 | Zach Bauchou | -18 |
| 19 | Ben Kohles | -18 |
| 20 | A.J. Ewart | -18 |
Showing the top 20 of 120.