Thu, Oct 8 – Sun, Oct 11
Ireland IE
United Kingdom GB
United States US
| Pos | Player | Score |
|---|---|---|
| 1 | Michael Brennan | -16 |
| 2 | Keith Mitchell | -15 |
| 3 | Jacob Bridgeman | -15 |
| 4 | Xander Schauffele | -13 |
| 5 | Brian Harman | -13 |
| 6 | Ryan Gerard | -13 |
| 7 | Jordan Smith | -13 |
| 8 | Stephan Jaeger | -13 |
| 9 | Ren Yonezawa | -12 |
| 10 | Min Woo Lee | -12 |
| 11 | Sungjae Im | -12 |
| 12 | Zach Bauchou | -12 |
| 13 | Jordan Spieth | -11 |
| 14 | Kevin Roy | -11 |
| 15 | Max Homa | -11 |
| 16 | Adam Scott | -11 |
| 17 | Doug Ghim | -10 |
| 18 | Christiaan Bezuidenhout | -10 |
| 19 | Ben Kohles | -10 |
| 20 | Michael Kim | -10 |
Showing the top 20 of 72.