Sun, Oct 18, 21:00 CEST
| Pos | Driver |
|---|---|
| 1 | Tyler Reddick |
| 2 | Ryan Blaney |
| 3 | Chase Elliott |
| 4 | Christopher Bell |
| 5 | Corey Heim |
| 6 | Joey Logano |
| 7 | Daniel Suarez |
| 8 | Chase Briscoe |
| 9 | Ross Chastain |
| 10 | Ty Gibbs |
| 11 | Josh Berry |
| 12 | Carson Hocevar |
| 13 | Noah Gragson |
| 14 | Todd Gilliland |
| 15 | Zane Smith |
| 16 | Brad Keselowski |
| 17 | Bubba Wallace |
| 18 | Ryan Preece |
| 19 | Austin Cindric |
| 20 | Connor Zilisch |
Showing the top 20 of 37.
United States US