Croatia staat 3e in de stand van de UEFA Nations League Group A3 2026-27. De volgende wedstrijd is tegen Czechia, over 2 dagen. Hieronder: de volledige stand, de volgende vijf wedstrijden in alle competities, de laatste uitslagen, en per wedstrijd de cafés en sportbars die hem live uitzenden.
- GS
- 5
- DS
- -11
- WGewonnen 2-1 tegen Czechia
- VVerloren 1-4 tegen Spain
- VVerloren 0-7 tegen England
- VVerloren 1-2 tegen Spain
- VVerloren 1-2 tegen England
1-2tegen England, uit
Volgende wedstrijd over 2 dagenLaatste uitslag
Volgende 5 wedstrijden
Uitslagen en standen
Recente uitslagen
- Verloren1-2UEnglanddo 12 nov, 20:45 CETUEFA Nations League
- Verloren1-2TSpaindi 6 okt, 20:45 CESTUEFA Nations League
- Verloren0-7TEnglandza 3 okt, 18:00 CESTUEFA Nations League
- Verloren1-4USpaindi 29 sep, 20:45 CESTUEFA Nations League
- Gewonnen2-1UCzechiaza 26 sep, 20:45 CESTUEFA Nations League
UEFA Nations League
3e2026-27
Group A1
Group A2
| Pos | Team | GS | DS | Ptn | |
|---|---|---|---|---|---|
| 1 | Netherlands | 4 | +2 | 8 | |
| 2 | Greece | 4 | +2 | 8 | |
| 3 | Germany | 4 | +1 | 5 | |
| 4 | Serbia | 4 | -5 | 0 |
Group A3
Group A4
Group B1
| Pos | Team | GS | DS | Ptn | |
|---|---|---|---|---|---|
| 1 | Switzerland | 4 | +10 | 12 | |
| 2 | Slovenia | 4 | +2 | 7 | |
| 3 | Scotland | 4 | -2 | 4 | |
| 4 | North Macedonia | 4 | -10 | 0 |
Group B2
| Pos | Team | GS | DS | Ptn | |
|---|---|---|---|---|---|
| 1 | Northern Ireland | 4 | +4 | 8 | |
| 2 | Hungary | 4 | +1 | 7 | |
| 3 | Ukraine | 4 | -3 | 4 | |
| 4 | Georgia | 4 | -2 | 2 |
Group B3
| Pos | Team | GS | DS | Ptn | |
|---|---|---|---|---|---|
| 1 | Austria | 4 | +4 | 8 | |
| 2 | Kosovo | 4 | -1 | 5 | |
| 3 | Republic of Ireland | 4 | +2 | 5 | |
| 4 | Israel | 4 | -5 | 2 |
Group B4
| Pos | Team | GS | DS | Ptn | |
|---|---|---|---|---|---|
| 1 | Sweden | 4 | +4 | 10 | |
| 2 | Bosnia-Herzegovina | 4 | +3 | 8 | |
| 3 | Poland | 4 | +3 | 4 | |
| 4 | Romania | 4 | -10 | 0 |
Group C1
| Pos | Team | GS | DS | Ptn | |
|---|---|---|---|---|---|
| 1 | Albania | 5 | +7 | 12 | |
| 2 | Belarus | 5 | +5 | 10 | |
| 3 | Finland | 5 | +5 | 7 | |
| 4 | San Marino | 5 | -17 | 0 |
Group C2
| Pos | Team | GS | DS | Ptn | |
|---|---|---|---|---|---|
| 1 | Montenegro | 5 | +4 | 13 | |
| 2 | Cyprus | 5 | +2 | 8 | |
| 3 | Armenia | 5 | -1 | 5 | |
| 4 | Latvia | 5 | -5 | 1 |
Group C3
| Pos | Team | GS | DS | Ptn | |
|---|---|---|---|---|---|
| 1 | Slovakia | 4 | +7 | 10 | |
| 2 | Faroe Islands | 4 | 0 | 4 | |
| 3 | Moldova | 4 | -5 | 4 | |
| 4 | Kazakhstan | 4 | -2 | 2 |
Group C4
| Pos | Team | GS | DS | Ptn | |
|---|---|---|---|---|---|
| 1 | Iceland | 4 | +6 | 8 | |
| 2 | Estonia | 4 | +1 | 6 | |
| 3 | Bulgaria | 4 | -2 | 4 | |
| 4 | Luxembourg | 4 | -5 | 3 |
Group D1
Group D2
| Pos | Team | GS | DS | Ptn | |
|---|---|---|---|---|---|
| 1 | Azerbaijan | 3 | +1 | 5 | |
| 2 | Lithuania | 3 | +1 | 4 | |
| 3 | Liechtenstein | 2 | -2 | 1 |
- A: Qualifies for QFs; B-D: Promotion
- A: Qualifies for QFs; B-D: Promotion playoffs
- A, B: Relegation playoffs
- A, B: Relegation; C: Relegation or playoffs
FIFA World Cup
2e2026
Group A
| Pos | Team | GS | DS | Ptn | |
|---|---|---|---|---|---|
| 1 | Mexico | 3 | +6 | 9 | |
| 2 | South Africa | 3 | -1 | 4 | |
| 3 | South Korea | 3 | -1 | 3 | |
| 4 | Czechia | 3 | -4 | 1 |
Group B
| Pos | Team | GS | DS | Ptn | |
|---|---|---|---|---|---|
| 1 | Switzerland | 3 | +4 | 7 | |
| 2 | Canada | 3 | +5 | 4 | |
| 3 | Bosnia-Herzegovina | 3 | -1 | 4 | |
| 4 | Qatar | 3 | -8 | 1 |
Group C
Group D
| Pos | Team | GS | DS | Ptn | |
|---|---|---|---|---|---|
| 1 | United States | 3 | +4 | 6 | |
| 2 | Australia | 3 | 0 | 4 | |
| 3 | Paraguay | 3 | -2 | 4 | |
| 4 | Türkiye | 3 | -2 | 3 |
Group E
| Pos | Team | GS | DS | Ptn | |
|---|---|---|---|---|---|
| 1 | Germany | 3 | +6 | 6 | |
| 2 | Ivory Coast | 3 | +2 | 6 | |
| 3 | Ecuador | 3 | 0 | 4 | |
| 4 | Curaçao | 3 | -8 | 1 |
Group F
| Pos | Team | GS | DS | Ptn | |
|---|---|---|---|---|---|
| 1 | Netherlands | 3 | +6 | 7 | |
| 2 | Japan | 3 | +4 | 5 | |
| 3 | Sweden | 3 | 0 | 4 | |
| 4 | Tunisia | 3 | -10 | 0 |
Group G
| Pos | Team | GS | DS | Ptn | |
|---|---|---|---|---|---|
| 1 | Belgium | 3 | +4 | 5 | |
| 2 | Egypt | 3 | +2 | 5 | |
| 3 | Iran | 3 | 0 | 3 | |
| 4 | New Zealand | 3 | -6 | 1 |
Group H
| Pos | Team | GS | DS | Ptn | |
|---|---|---|---|---|---|
| 1 | Spain | 3 | +5 | 7 | |
| 2 | Cape Verde | 3 | 0 | 3 | |
| 3 | Uruguay | 3 | -1 | 2 | |
| 4 | Saudi Arabia | 3 | -4 | 2 |
Group I
Group J
Group K
| Pos | Team | GS | DS | Ptn | |
|---|---|---|---|---|---|
| 1 | Colombia | 3 | +3 | 7 | |
| 2 | Portugal | 3 | +5 | 5 | |
| 3 | Congo DR | 3 | +1 | 4 | |
| 4 | Uzbekistan | 3 | -9 | 0 |
- Advance to Round of 32
- Best 8 advance
- Eliminated
Vragen over Croatia
Waar staat Croatia in de stand?
Croatia staat 3e in de stand van de UEFA Nations League Group A3 2026-27. De volledige stand staat op deze pagina, met de rij van de club gemarkeerd.
Wanneer speelt Croatia weer?
Croatia speelt hierna tegen Czechia, over 2 dagen. De volgende vijf wedstrijden in alle competities staan op deze pagina, elk met het aantal cafés dat hem uitzendt.
Waar kan ik Croatia in een café kijken?
Op elke wedstrijdpagina van Croatia staan de cafés en sportbars die hem uitzenden, met afstand en of er gereserveerd kan worden. Kies een wedstrijd op deze pagina om ze te zien. Reserveren is gratis voor fans.
