← Home
Germany are 3rd in the UEFA Nations League Group A2 table for 2026-27. Their next match is against Serbia, in 35 days. Below: the full league table, the next five fixtures across every competition, recent results, and for each match the pubs and sports bars showing it live, where fans can book a table free.
3rdPts 5
- P
- 4
- GD
- +1
Form
- DDrew 1-1 v Netherlands
- LLost 0-1 v Greece
- WWon 2-0 v Serbia
- DDrew 0-0 v Greece
0-0v Greece, away
Next match in 35 daysLast result
Next 5 matches
Results and tables
Recent results
- Drew0-0AGreeceSun, Oct 4, 20:45 CEST
- Won2-0HSerbiaThu, Oct 1, 20:45 CEST
- Lost0-1HGreeceSun, Sep 27, 20:45 CEST
- Drew1-1ANetherlandsThu, Sep 24, 20:45 CEST
UEFA Nations League
3rd2026-27
Group A1
Group A2
| Position | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Netherlands | 4 | +2 | 8 | |
| 2 | Greece | 4 | +2 | 8 | |
| 3 | Germany | 4 | +1 | 5 | |
| 4 | Serbia | 4 | -5 | 0 |
Group A3
Group A4
Group B1
| Position | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Switzerland | 4 | +10 | 12 | |
| 2 | Slovenia | 4 | +2 | 7 | |
| 3 | Scotland | 4 | -2 | 4 | |
| 4 | North Macedonia | 4 | -10 | 0 |
Group B2
| Position | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Northern Ireland | 4 | +4 | 8 | |
| 2 | Hungary | 4 | +1 | 7 | |
| 3 | Ukraine | 4 | -3 | 4 | |
| 4 | Georgia | 4 | -2 | 2 |
Group B3
| Position | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Austria | 4 | +4 | 8 | |
| 2 | Kosovo | 4 | -1 | 5 | |
| 3 | Republic of Ireland | 4 | +2 | 5 | |
| 4 | Israel | 4 | -5 | 2 |
Group B4
| Position | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Sweden | 4 | +4 | 10 | |
| 2 | Bosnia-Herzegovina | 4 | +3 | 8 | |
| 3 | Poland | 4 | +3 | 4 | |
| 4 | Romania | 4 | -10 | 0 |
Group C1
| Position | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Albania | 4 | +5 | 9 | |
| 2 | Belarus | 4 | +3 | 7 | |
| 3 | Finland | 4 | +7 | 7 | |
| 4 | San Marino | 4 | -15 | 0 |
Group C2
| Position | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Montenegro | 4 | +3 | 10 | |
| 2 | Cyprus | 4 | +2 | 7 | |
| 3 | Armenia | 4 | -1 | 4 | |
| 4 | Latvia | 4 | -4 | 1 |
Group C3
| Position | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Slovakia | 4 | +7 | 10 | |
| 2 | Faroe Islands | 4 | 0 | 4 | |
| 3 | Moldova | 4 | -5 | 4 | |
| 4 | Kazakhstan | 4 | -2 | 2 |
Group C4
| Position | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Iceland | 4 | +6 | 8 | |
| 2 | Estonia | 4 | +1 | 6 | |
| 3 | Bulgaria | 4 | -2 | 4 | |
| 4 | Luxembourg | 4 | -5 | 3 |
Group D1
Group D2
| Position | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Azerbaijan | 3 | +1 | 5 | |
| 2 | Lithuania | 3 | +1 | 4 | |
| 3 | Liechtenstein | 2 | -2 | 1 |
- A: Qualifies for QFs; B-D: Promotion
- A: Qualifies for QFs; B-D: Promotion playoffs
- A, B: Relegation playoffs
- A, B: Relegation; C: Relegation or playoffs
FIFA World Cup
1st2026
Group A
| Position | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Mexico | 3 | +6 | 9 | |
| 2 | South Africa | 3 | -1 | 4 | |
| 3 | South Korea | 3 | -1 | 3 | |
| 4 | Czechia | 3 | -4 | 1 |
Group B
| Position | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Switzerland | 3 | +4 | 7 | |
| 2 | Canada | 3 | +5 | 4 | |
| 3 | Bosnia-Herzegovina | 3 | -1 | 4 | |
| 4 | Qatar | 3 | -8 | 1 |
Group C
Group D
| Position | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | United States | 3 | +4 | 6 | |
| 2 | Australia | 3 | 0 | 4 | |
| 3 | Paraguay | 3 | -2 | 4 | |
| 4 | Türkiye | 3 | -2 | 3 |
Group E
| Position | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Germany | 3 | +6 | 6 | |
| 2 | Ivory Coast | 3 | +2 | 6 | |
| 3 | Ecuador | 3 | 0 | 4 | |
| 4 | Curaçao | 3 | -8 | 1 |
Group F
| Position | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Netherlands | 3 | +6 | 7 | |
| 2 | Japan | 3 | +4 | 5 | |
| 3 | Sweden | 3 | 0 | 4 | |
| 4 | Tunisia | 3 | -10 | 0 |
Group G
| Position | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Belgium | 3 | +4 | 5 | |
| 2 | Egypt | 3 | +2 | 5 | |
| 3 | Iran | 3 | 0 | 3 | |
| 4 | New Zealand | 3 | -6 | 1 |
Group H
| Position | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Spain | 3 | +5 | 7 | |
| 2 | Cape Verde | 3 | 0 | 3 | |
| 3 | Uruguay | 3 | -1 | 2 | |
| 4 | Saudi Arabia | 3 | -4 | 2 |
Group I
Group J
Group K
| Position | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Colombia | 3 | +3 | 7 | |
| 2 | Portugal | 3 | +5 | 5 | |
| 3 | Congo DR | 3 | +1 | 4 | |
| 4 | Uzbekistan | 3 | -9 | 0 |
Group L
- Advance to Round of 32
- Best 8 advance
- Eliminated
Questions about Germany
- Where are Germany in the table?
- Germany are 3rd in the UEFA Nations League Group A2 table for 2026-27. The full table is on this page, with the club’s row highlighted.
- When do Germany play next?
- Germany play Serbia next, in 35 days. The next five fixtures across every competition are listed on this page, each with the number of bars showing it.
- Where can I watch Germany in a pub?
- Each Germany match page lists the pubs and sports bars showing it, with distance and whether it takes bookings. Pick a fixture on this page to see them. Booking is free for fans.
