Nacional
Nacional are 3rd in the Copa Libertadores Group B table for 2026. There are no scheduled fixtures for Nacional right now. Below: the full league table, recent results, and for each match the pubs and sports bars showing it live.
- P
- 6
- GD
- -2
- WWon 3-1 v Deportes Tolima
- LLost 2-4 v Universitario
- LLost 0-3 v Deportes Tolima
- DDrew 0-0 v Universitario
- WWon 1-0 v Coquimbo Unido
1-0v Coquimbo Unido, at home
Last result
Next 5 matches
No scheduled fixtures for Nacional right now.
Results and tables
Recent results
- Won1-0HCoquimbo UnidoWed, May 27, 02:30 CESTCopa Libertadores
- Drew0-0HUniversitarioThu, May 21, 00:00 CESTCopa Libertadores
- Lost0-3ADeportes TolimaThu, May 7, 04:00 CESTCopa Libertadores
- Lost2-4AUniversitarioThu, Apr 30, 04:00 CESTCopa Libertadores
- Won3-1HDeportes TolimaWed, Apr 15, 00:00 CESTCopa Libertadores
Copa Libertadores
3rd2026
Group A
| Position | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Flamengo | 6 | +12 | 16 | |
| 2 | Estudiantes de La Plata | 6 | +1 | 9 | |
| 3 | Independiente Medellín | 6 | -5 | 7 | |
| 4 | Cusco FC | 6 | -8 | 1 |
Group B
| Position | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Coquimbo Unido | 6 | +2 | 10 | |
| 2 | Deportes Tolima | 6 | +1 | 8 | |
| 3 | Nacional | 6 | -2 | 8 | |
| 4 | Universitario | 6 | -1 | 6 |
Group C
| Position | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Independiente Rivadavia | 6 | +9 | 16 | |
| 2 | Fluminense | 6 | 0 | 8 | |
| 3 | Bolívar | 6 | -2 | 5 | |
| 4 | Deportivo La Guaira | 6 | -7 | 3 |
Group D
| Position | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Universidad Católica | 6 | +4 | 13 | |
| 2 | Cruzeiro | 6 | +5 | 11 | |
| 3 | Boca Juniors | 6 | +1 | 7 | |
| 4 | Barcelona SC | 6 | -10 | 3 |
Group E
| Position | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Corinthians | 6 | +4 | 11 | |
| 2 | Platense | 6 | +1 | 10 | |
| 3 | Independiente Santa Fe | 6 | -1 | 8 | |
| 4 | Peñarol | 6 | -4 | 3 |
Group F
| Position | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Cerro Porteño | 6 | +4 | 13 | |
| 2 | Palmeiras | 6 | +5 | 11 | |
| 3 | Sporting Cristal | 6 | -3 | 6 | |
| 4 | Atlético Junior | 6 | -6 | 4 |
Group G
| Position | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Liga de Quito | 6 | +3 | 12 | |
| 2 | Mirassol | 6 | +3 | 12 | |
| 3 | Lanús | 6 | -4 | 9 | |
| 4 | Always Ready | 6 | -2 | 3 |
Group H
| Position | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Independiente del Valle | 6 | +5 | 13 | |
| 2 | Rosario Central | 6 | +8 | 13 | |
| 3 | UCV FC | 6 | -4 | 9 | |
| 4 | Libertad | 6 | -9 | 0 |
- Qualifies for Round of 16
- Qualifies for Sudamericana KO Playoffs
Questions about Nacional
Where are Nacional in the table?
Nacional are 3rd in the Copa Libertadores Group B table for 2026. The full table is on this page, with the club’s row highlighted.
When do Nacional play next?
No scheduled fixtures for Nacional right now. Follow the club and we’ll email you when the next fixture lands.
Where can I watch Nacional in a pub?
Each Nacional match page lists the pubs and sports bars showing it, with distance and whether it takes bookings. Pick a fixture on this page to see them. Booking is free for fans.
Get a bar for the next one
We’ll email you when a bar puts Nacional on.
