Griechenland
Griechenland steht auf Platz 2 der UEFA Nations League Group A2-Tabelle 2026-27. Das nächste Spiel ist gegen Serbia, in 2 Tagen. Unten: die komplette Tabelle, die nächsten fünf Spiele in allen Wettbewerben, die letzten Ergebnisse, und zu jedem Spiel die Kneipen und Sportsbars, die es live zeigen.
- Sp
- 5
- TD
- -5
- SSieg 2-1 gegen Serbia
- SSieg 1-0 gegen Germany
- UUnentschieden 2-2 gegen Netherlands
- UUnentschieden 0-0 gegen Germany
- NNiederlage 0-7 gegen Netherlands
0-7gegen Netherlands, auswärts
Nächstes Spiel in 2 TagenLetztes Ergebnis
Nächste 5 Spiele
Ergebnisse und Tabellen
Letzte Ergebnisse
- Niederlage0-7ANetherlandsFr., 13. Nov., 20:45 MEZUEFA Nations League
- Unentschieden0-0HGermanySo., 4. Okt., 20:45 MESZUEFA Nations League
- Unentschieden2-2HNetherlandsDo., 1. Okt., 20:45 MESZUEFA Nations League
- Sieg1-0AGermanySo., 27. Sept., 20:45 MESZUEFA Nations League
- Sieg2-1ASerbiaDo., 24. Sept., 20:45 MESZUEFA Nations League
UEFA Nations League
2.2026-27
Group A1
Group A2
| Platz | Team | Sp | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | Netherlands | 5 | +9 | 11 | |
| 2 | Greece | 5 | -5 | 8 | |
| 3 | Germany | 5 | +3 | 8 | |
| 4 | Serbia | 5 | -7 | 0 |
Group A3
Group A4
Group B1
| Platz | Team | Sp | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | Switzerland | 5 | +10 | 13 | |
| 2 | Slovenia | 5 | +2 | 8 | |
| 3 | Scotland | 5 | -1 | 7 | |
| 4 | North Macedonia | 5 | -11 | 0 |
Group B2
| Platz | Team | Sp | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | Northern Ireland | 4 | +4 | 8 | |
| 2 | Hungary | 4 | +1 | 7 | |
| 3 | Ukraine | 4 | -3 | 4 | |
| 4 | Georgia | 4 | -2 | 2 |
Group B3
| Platz | Team | Sp | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | Austria | 4 | +4 | 8 | |
| 2 | Kosovo | 4 | -1 | 5 | |
| 3 | Republic of Ireland | 4 | +2 | 5 | |
| 4 | Israel | 4 | -5 | 2 |
Group B4
| Platz | Team | Sp | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | Sweden | 4 | +4 | 10 | |
| 2 | Bosnia-Herzegovina | 4 | +3 | 8 | |
| 3 | Poland | 4 | +3 | 4 | |
| 4 | Romania | 4 | -10 | 0 |
Group C1
| Platz | Team | Sp | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | Albania | 5 | +7 | 12 | |
| 2 | Belarus | 5 | +5 | 10 | |
| 3 | Finland | 5 | +5 | 7 | |
| 4 | San Marino | 5 | -17 | 0 |
Group C2
| Platz | Team | Sp | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | Montenegro | 5 | +4 | 13 | |
| 2 | Cyprus | 5 | +2 | 8 | |
| 3 | Armenia | 5 | -1 | 5 | |
| 4 | Latvia | 5 | -5 | 1 |
Group C3
| Platz | Team | Sp | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | Slovakia | 5 | +7 | 11 | |
| 2 | Moldova | 5 | -4 | 7 | |
| 3 | Faroe Islands | 5 | 0 | 5 | |
| 4 | Kazakhstan | 5 | -3 | 2 |
Group C4
| Platz | Team | Sp | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | Iceland | 5 | +11 | 11 | |
| 2 | Estonia | 5 | +2 | 9 | |
| 3 | Bulgaria | 5 | -7 | 4 | |
| 4 | Luxembourg | 5 | -6 | 3 |
Group D1
Group D2
| Platz | Team | Sp | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | Azerbaijan | 4 | +2 | 8 | |
| 2 | Lithuania | 3 | +1 | 4 | |
| 3 | Liechtenstein | 3 | -3 | 1 |
- A: Qualifies for QFs; B-D: Promotion
- A: Qualifies for QFs; B-D: Promotion playoffs
- A, B: Relegation playoffs
- A, B: Relegation; C: Relegation or playoffs
Fragen zu Griechenland
Wo steht Griechenland in der Tabelle?
Griechenland steht auf Platz 2 der UEFA Nations League Group A2-Tabelle 2026-27. Die komplette Tabelle steht auf dieser Seite, die Zeile des Vereins ist hervorgehoben.
Wann spielt Griechenland das nächste Mal?
Griechenland spielt als Nächstes gegen Serbia, in 2 Tagen. Die nächsten fünf Spiele in allen Wettbewerben stehen auf dieser Seite, jeweils mit der Zahl der Bars, die sie zeigen.
Wo kann ich Griechenland in einer Kneipe schauen?
Auf jeder Griechenland-Spielseite stehen die Kneipen und Sportsbars, die es übertragen, mit Entfernung und ob sie Reservierungen annehmen. Wähle ein Spiel auf dieser Seite aus. Reservieren ist für Fans gratis.
