Schottland
Schottland steht auf Platz 3 der UEFA Nations League Group B1-Tabelle 2026-27. Das nächste Spiel ist gegen Switzerland, in 2 Tagen. Unten: die komplette Tabelle, die nächsten fünf Spiele in allen Wettbewerben, die letzten Ergebnisse, und zu jedem Spiel die Kneipen und Sportsbars, die es live zeigen.
- Sp
- 5
- TD
- -1
- UUnentschieden 0-0 gegen Slovenia
- NNiederlage 0-3 gegen Switzerland
- SSieg 2-0 gegen North Macedonia
- NNiederlage 1-2 gegen Slovenia
- SSieg 2-1 gegen North Macedonia
2-1gegen North Macedonia, zu Hause
Nächstes Spiel in 2 TagenLetztes Ergebnis
Nächste 5 Spiele
Ergebnisse und Tabellen
Letzte Ergebnisse
- Sieg2-1HNorth MacedoniaFr., 13. Nov., 20:45 MEZUEFA Nations League
- Niederlage1-2HSloveniaDi., 6. Okt., 20:45 MESZUEFA Nations League
- Sieg2-0ANorth MacedoniaSa., 3. Okt., 20:45 MESZUEFA Nations League
- Niederlage0-3HSwitzerlandDi., 29. Sept., 20:45 MESZUEFA Nations League
- Unentschieden0-0ASloveniaSa., 26. Sept., 15:00 MESZUEFA Nations League
UEFA Nations League
3.2026-27
Group A1
Group A2
| Platz | Team | Sp | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | Netherlands | 5 | +9 | 11 | |
| 2 | Greece | 5 | -5 | 8 | |
| 3 | Germany | 5 | +3 | 8 | |
| 4 | Serbia | 5 | -7 | 0 |
Group A3
Group A4
Group B1
| Platz | Team | Sp | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | Switzerland | 5 | +10 | 13 | |
| 2 | Slovenia | 5 | +2 | 8 | |
| 3 | Scotland | 5 | -1 | 7 | |
| 4 | North Macedonia | 5 | -11 | 0 |
Group B2
| Platz | Team | Sp | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | Northern Ireland | 4 | +4 | 8 | |
| 2 | Hungary | 4 | +1 | 7 | |
| 3 | Ukraine | 4 | -3 | 4 | |
| 4 | Georgia | 4 | -2 | 2 |
Group B3
| Platz | Team | Sp | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | Austria | 4 | +4 | 8 | |
| 2 | Kosovo | 4 | -1 | 5 | |
| 3 | Republic of Ireland | 4 | +2 | 5 | |
| 4 | Israel | 4 | -5 | 2 |
Group B4
| Platz | Team | Sp | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | Sweden | 4 | +4 | 10 | |
| 2 | Bosnia-Herzegovina | 4 | +3 | 8 | |
| 3 | Poland | 4 | +3 | 4 | |
| 4 | Romania | 4 | -10 | 0 |
Group C1
| Platz | Team | Sp | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | Albania | 5 | +7 | 12 | |
| 2 | Belarus | 5 | +5 | 10 | |
| 3 | Finland | 5 | +5 | 7 | |
| 4 | San Marino | 5 | -17 | 0 |
Group C2
| Platz | Team | Sp | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | Montenegro | 5 | +4 | 13 | |
| 2 | Cyprus | 5 | +2 | 8 | |
| 3 | Armenia | 5 | -1 | 5 | |
| 4 | Latvia | 5 | -5 | 1 |
Group C3
| Platz | Team | Sp | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | Slovakia | 5 | +7 | 11 | |
| 2 | Moldova | 5 | -4 | 7 | |
| 3 | Faroe Islands | 5 | 0 | 5 | |
| 4 | Kazakhstan | 5 | -3 | 2 |
Group C4
| Platz | Team | Sp | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | Iceland | 5 | +11 | 11 | |
| 2 | Estonia | 5 | +2 | 9 | |
| 3 | Bulgaria | 5 | -7 | 4 | |
| 4 | Luxembourg | 5 | -6 | 3 |
Group D1
Group D2
| Platz | Team | Sp | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | Azerbaijan | 4 | +2 | 8 | |
| 2 | Lithuania | 3 | +1 | 4 | |
| 3 | Liechtenstein | 3 | -3 | 1 |
- A: Qualifies for QFs; B-D: Promotion
- A: Qualifies for QFs; B-D: Promotion playoffs
- A, B: Relegation playoffs
- A, B: Relegation; C: Relegation or playoffs
FIFA World Cup
3.2026
Group A
| Platz | Team | Sp | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | Mexico | 3 | +6 | 9 | |
| 2 | South Africa | 3 | -1 | 4 | |
| 3 | South Korea | 3 | -1 | 3 | |
| 4 | Czechia | 3 | -4 | 1 |
Group B
| Platz | Team | Sp | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | Switzerland | 3 | +4 | 7 | |
| 2 | Canada | 3 | +5 | 4 | |
| 3 | Bosnia-Herzegovina | 3 | -1 | 4 | |
| 4 | Qatar | 3 | -8 | 1 |
Group C
Group D
| Platz | Team | Sp | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | United States | 3 | +4 | 6 | |
| 2 | Australia | 3 | 0 | 4 | |
| 3 | Paraguay | 3 | -2 | 4 | |
| 4 | Türkiye | 3 | -2 | 3 |
Group E
| Platz | Team | Sp | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | Germany | 3 | +6 | 6 | |
| 2 | Ivory Coast | 3 | +2 | 6 | |
| 3 | Ecuador | 3 | 0 | 4 | |
| 4 | Curaçao | 3 | -8 | 1 |
Group F
| Platz | Team | Sp | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | Netherlands | 3 | +6 | 7 | |
| 2 | Japan | 3 | +4 | 5 | |
| 3 | Sweden | 3 | 0 | 4 | |
| 4 | Tunisia | 3 | -10 | 0 |
Group G
| Platz | Team | Sp | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | Belgium | 3 | +4 | 5 | |
| 2 | Egypt | 3 | +2 | 5 | |
| 3 | Iran | 3 | 0 | 3 | |
| 4 | New Zealand | 3 | -6 | 1 |
Group H
| Platz | Team | Sp | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | Spain | 3 | +5 | 7 | |
| 2 | Cape Verde | 3 | 0 | 3 | |
| 3 | Uruguay | 3 | -1 | 2 | |
| 4 | Saudi Arabia | 3 | -4 | 2 |
Group I
Group J
Group K
| Platz | Team | Sp | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | Colombia | 3 | +3 | 7 | |
| 2 | Portugal | 3 | +5 | 5 | |
| 3 | Congo DR | 3 | +1 | 4 | |
| 4 | Uzbekistan | 3 | -9 | 0 |
Group L
- Advance to Round of 32
- Best 8 advance
- Eliminated
Fragen zu Schottland
Wo steht Schottland in der Tabelle?
Schottland steht auf Platz 3 der UEFA Nations League Group B1-Tabelle 2026-27. Die komplette Tabelle steht auf dieser Seite, die Zeile des Vereins ist hervorgehoben.
Wann spielt Schottland das nächste Mal?
Schottland spielt als Nächstes gegen Switzerland, in 2 Tagen. Die nächsten fünf Spiele in allen Wettbewerben stehen auf dieser Seite, jeweils mit der Zahl der Bars, die sie zeigen.
Wo kann ich Schottland in einer Kneipe schauen?
Auf jeder Schottland-Spielseite stehen die Kneipen und Sportsbars, die es übertragen, mit Entfernung und ob sie Reservierungen annehmen. Wähle ein Spiel auf dieser Seite aus. Reservieren ist für Fans gratis.
