← Home
Audi
Audi are 8th in the Formula 1 Constructor Standings table for 2026. There are no scheduled fixtures for Audi right now. Below: the full league table, and for each match the pubs and sports bars showing it live.
8thPts 28
Next 5 matches
No scheduled fixtures for Audi right now.
Results and tables
Formula 1
8th2026
Driver Standings
| Position | Driver | Pts | |
|---|---|---|---|
| 1 | Kimi Antonelli | 390 | |
| 2 | Max Verstappen | 279 | |
| 3 | George Russell | 262 | |
| 4 | Lewis Hamilton | 261 | |
| 5 | Charles Leclerc | 249 | |
| 6 | Lando Norris | 246 | |
| 7 | Oscar Piastri | 152 | |
| 8 | Isack Hadjar | 122 | |
| 9 | Liam Lawson | 89 | |
| 10 | Pierre Gasly | 42 | |
| 11 | Arvid Lindblad | 38 | |
| 12 | Franco Colapinto | 27 | |
| 13 | Oliver Bearman | 23 | |
| 14 | Gabriel Bortoleto | 14 | |
| 15 | Nico Hülkenberg | 14 | |
| 16 | Esteban Ocon | 7 | |
| 17 | Fernando Alonso | 7 | |
| 18 | Carlos Sainz | 7 | |
| 19 | Alexander Albon | 5 | |
| 20 | Yuki Tsunoda | 1 | |
| 21 | Ryo Hirakawa | 1 | |
| 22 | Lance Stroll | 0 | |
| 23 | Valtteri Bottas | 0 | |
| 24 | Sergio Pérez | 0 | |
| 25 | Rafael Câmara | 0 |
Constructor Standings
| Position | Driver | Pts | |
|---|---|---|---|
| 1 | Mercedes | 652 | |
| 2 | Ferrari | 510 | |
| 3 | Red Bull | 415 | |
| 4 | McLaren | 398 | |
| 5 | Racing Bulls | 114 | |
| 6 | Alpine | 69 | |
| 7 | Haas | 31 | |
| 8 | Audi | 28 | |
| 9 | Williams | 12 | |
| 10 | Aston Martin | 7 | |
| 11 | Cadillac | 0 |
Questions about Audi
Where are Audi in the table?
Audi are 8th in the Formula 1 Constructor Standings table for 2026. The full table is on this page, with the club’s row highlighted.
When do Audi play next?
No scheduled fixtures for Audi right now. Follow the club and we’ll email you when the next fixture lands.
Where can I watch Audi in a pub?
Each Audi match page lists the pubs and sports bars showing it, with distance and whether it takes bookings. Pick a fixture on this page to see them. Booking is free for fans.
Get a bar for the next one
We’ll email you when a bar puts Audi on.
