← Home
Williams
Williams are 9th in the Formula 1 table for 2026. There are no scheduled fixtures for Williams right now. Below: the full league table, and for each match the pubs and sports bars showing it live, where fans can book a table free.
9thPts 12
Next 5 matches
No scheduled fixtures for Williams right now.
Results and tables
Formula 1
9th2026
Driver Standings
| Position | Driver | Pts | |
|---|---|---|---|
| 1 | Kimi Antonelli | 302 | |
| 2 | George Russell | 236 | |
| 3 | Lewis Hamilton | 199 | |
| 4 | Lando Norris | 186 | |
| 5 | Charles Leclerc | 179 | |
| 6 | Max Verstappen | 163 | |
| 7 | Oscar Piastri | 120 | |
| 8 | Isack Hadjar | 86 | |
| 9 | Liam Lawson | 59 | |
| 10 | Pierre Gasly | 41 | |
| 11 | Arvid Lindblad | 37 | |
| 12 | Franco Colapinto | 27 | |
| 13 | Oliver Bearman | 20 | |
| 14 | Gabriel Bortoleto | 10 | |
| 15 | Nico Hülkenberg | 7 | |
| 16 | Esteban Ocon | 7 | |
| 17 | Carlos Sainz | 7 | |
| 18 | Alexander Albon | 5 | |
| 19 | Fernando Alonso | 3 | |
| 20 | Yuki Tsunoda | 1 | |
| 21 | Lance Stroll | 0 | |
| 22 | Valtteri Bottas | 0 | |
| 23 | Sergio Pérez | 0 |
Constructor Standings
| Position | Driver | Pts | |
|---|---|---|---|
| 1 | Mercedes | 538 | |
| 2 | Ferrari | 378 | |
| 3 | McLaren | 306 | |
| 4 | Red Bull | 263 | |
| 5 | Racing Bulls | 83 | |
| 6 | Alpine | 68 | |
| 7 | Haas | 27 | |
| 8 | Audi | 17 | |
| 9 | Williams | 12 | |
| 10 | Aston Martin | 3 | |
| 11 | Cadillac | 0 |
Questions about Williams
- Where are Williams in the table?
- Williams are 9th in the Formula 1 table for 2026. The full table is on this page, with the club’s row highlighted.
- When do Williams play next?
- No scheduled fixtures for Williams right now. Follow the club and we’ll email you when the next fixture lands.
- Where can I watch Williams in a pub?
- Each Williams match page lists the pubs and sports bars showing it, with distance and whether it takes bookings. Pick a fixture on this page to see them. Booking is free for fans.
Get a bar for the next one
We’ll email you when a bar puts Williams on.
