Arizona Cardinals
Arizona Cardinals are 4th in the NFL NFC West table for 2026. Their next match is against Los Angeles Rams, in 1 day. Below: the full league table, the next five fixtures across every competition, recent results, and for each match the pubs and sports bars showing it live.
- W
- 3
- L
- 6
- LLost 21-45 v Detroit Lions
- WWon 18-16 v Los Angeles Rams
- LLost 16-30 v Denver Broncos
- WWon 33-30 v Dallas Cowboys
- LLost 3-17 v Seattle Seahawks
3-17v Seattle Seahawks, away
Next match in 1 dayLast result
Next 5 matches
- Arizona Cardinals v Los Angeles RamsSun, Nov 15, 22:05 CETFind a bar
- Kansas City Chiefs v Arizona CardinalsSun, Nov 22, 19:00 CET2nd in the tableFind a bar
- Arizona Cardinals v Washington CommandersSun, Nov 29, 22:25 CETFind a bar
- Arizona Cardinals v Philadelphia EaglesSun, Dec 6, 22:05 CETFind a bar
Results and tables
Recent results
- Lost3-17ASeattle SeahawksSun, Nov 8, 22:25 CETNFL
- Won33-30ADallas CowboysSun, Nov 1, 19:00 CETNFL
- Lost16-30HDenver BroncosSun, Oct 25, 21:05 CETNFL
- Won18-16ALos Angeles RamsSun, Oct 18, 22:05 CESTNFL
- Lost21-45HDetroit LionsSun, Oct 11, 22:25 CESTNFL
NFL
4th2026
AFC East
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | Buffalo Bills | 7 | 1 | .875 | |
| 2 | New England Patriots | 5 | 4 | .556 | |
| 3 | New York Jets | 2 | 7 | .222 | |
| 4 | Miami Dolphins | 1 | 7 | .125 |
AFC North
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers | 6 | 2 | .750 | |
| 2 | Cincinnati Bengals | 6 | 2 | .750 | |
| 3 | Cleveland Browns | 5 | 4 | .556 | |
| 4 | Baltimore Ravens | 4 | 5 | .444 |
AFC South
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | Jacksonville Jaguars | 6 | 2 | .750 | |
| 2 | Houston Texans | 3 | 5 | .375 | |
| 3 | Indianapolis Colts | 2 | 7 | .222 | |
| 4 | Tennessee Titans | 1 | 7 | .125 |
AFC West
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | Denver Broncos | 7 | 2 | .778 | |
| 2 | Kansas City Chiefs | 6 | 2 | .750 | |
| 3 | Las Vegas Raiders | 4 | 5 | .444 | |
| 4 | Los Angeles Chargers | 0 | 8 | .000 |
NFC East
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | New York Giants | 5 | 3 | .611 | |
| 2 | Dallas Cowboys | 4 | 5 | .444 | |
| 3 | Washington Commanders | 3 | 5 | .389 | |
| 4 | Philadelphia Eagles | 2 | 7 | .222 |
NFC North
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | Chicago Bears | 7 | 2 | .778 | |
| 2 | Detroit Lions | 6 | 2 | .750 | |
| 3 | Minnesota Vikings | 6 | 2 | .750 | |
| 4 | Green Bay Packers | 6 | 3 | .667 |
NFC South
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | Carolina Panthers | 3 | 5 | .375 | |
| 2 | New Orleans Saints | 3 | 5 | .375 | |
| 3 | Tampa Bay Buccaneers | 3 | 6 | .333 | |
| 4 | Atlanta Falcons | 3 | 6 | .333 |
NFC West
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 7 | 1 | .875 | |
| 2 | Seattle Seahawks | 5 | 4 | .556 | |
| 3 | Los Angeles Rams | 5 | 4 | .556 | |
| 4 | Arizona Cardinals | 3 | 6 | .333 |
Questions about Arizona Cardinals
Where are Arizona Cardinals in the table?
Arizona Cardinals are 4th in the NFL NFC West table for 2026. The full table is on this page, with the club’s row highlighted.
When do Arizona Cardinals play next?
Arizona Cardinals play Los Angeles Rams next, in 1 day. The next five fixtures across every competition are listed on this page, each with the number of bars showing it.
Where can I watch Arizona Cardinals in a pub?
Each Arizona Cardinals match page lists the pubs and sports bars showing it, with distance and whether it takes bookings. Pick a fixture on this page to see them. Booking is free for fans.
Get a bar for the next one
We’ll email you when a bar puts Arizona Cardinals on.
