Seattle Seahawks
Seattle Seahawks are 2nd in the NFL NFC West table for 2026. Their next match is against Las Vegas Raiders, in 2 days. Below: the full league table, the next five fixtures across every competition, recent results, and for each match the pubs and sports bars showing it live.
- W
- 5
- L
- 4
- LLost 29-32 v San Francisco 49ers
- LLost 14-17 v Denver Broncos
- WWon 20-3 v Kansas City Chiefs
- LLost 17-34 v Chicago Bears
- WWon 17-3 v Arizona Cardinals
17-3v Arizona Cardinals, at home
Next match in 2 daysLast result
Next 5 matches
- Las Vegas Raiders v Seattle SeahawksSun, Nov 15, 22:05 CETFind a bar
- San Francisco 49ers v Seattle SeahawksSun, Nov 29, 22:25 CET1st in the tableFind a bar
- Seattle Seahawks v Dallas CowboysTue, Dec 8, 02:15 CETFind a bar
- Seattle Seahawks v New York GiantsSun, Dec 13, 22:25 CETFind a bar
Results and tables
Recent results
- Won17-3HArizona CardinalsSun, Nov 8, 22:25 CETNFL
- Lost17-34HChicago BearsTue, Nov 3, 02:15 CETNFL
- Won20-3HKansas City ChiefsMon, Oct 26, 01:20 CETNFL
- Lost14-17ADenver BroncosFri, Oct 16, 02:15 CESTNFL
- Lost29-32HSan Francisco 49ersSun, Oct 11, 22:25 CESTNFL
NFL
2nd2026
AFC East
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | Buffalo Bills | 7 | 1 | .875 | |
| 2 | New England Patriots | 5 | 4 | .556 | |
| 3 | New York Jets | 2 | 7 | .222 | |
| 4 | Miami Dolphins | 1 | 7 | .125 |
AFC North
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers | 6 | 2 | .750 | |
| 2 | Cincinnati Bengals | 6 | 2 | .750 | |
| 3 | Cleveland Browns | 5 | 4 | .556 | |
| 4 | Baltimore Ravens | 4 | 5 | .444 |
AFC South
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | Jacksonville Jaguars | 6 | 2 | .750 | |
| 2 | Houston Texans | 3 | 5 | .375 | |
| 3 | Indianapolis Colts | 2 | 7 | .222 | |
| 4 | Tennessee Titans | 1 | 7 | .125 |
AFC West
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | Denver Broncos | 7 | 2 | .778 | |
| 2 | Kansas City Chiefs | 6 | 2 | .750 | |
| 3 | Las Vegas Raiders | 4 | 5 | .444 | |
| 4 | Los Angeles Chargers | 0 | 8 | .000 |
NFC East
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | New York Giants | 5 | 3 | .611 | |
| 2 | Dallas Cowboys | 4 | 5 | .444 | |
| 3 | Washington Commanders | 3 | 5 | .389 | |
| 4 | Philadelphia Eagles | 2 | 7 | .222 |
NFC North
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | Chicago Bears | 7 | 2 | .778 | |
| 2 | Detroit Lions | 6 | 2 | .750 | |
| 3 | Minnesota Vikings | 6 | 2 | .750 | |
| 4 | Green Bay Packers | 6 | 3 | .667 |
NFC South
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | Carolina Panthers | 3 | 5 | .375 | |
| 2 | New Orleans Saints | 3 | 5 | .375 | |
| 3 | Tampa Bay Buccaneers | 3 | 6 | .333 | |
| 4 | Atlanta Falcons | 3 | 6 | .333 |
NFC West
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 7 | 1 | .875 | |
| 2 | Seattle Seahawks | 5 | 4 | .556 | |
| 3 | Los Angeles Rams | 5 | 4 | .556 | |
| 4 | Arizona Cardinals | 3 | 6 | .333 |
Questions about Seattle Seahawks
Where are Seattle Seahawks in the table?
Seattle Seahawks are 2nd in the NFL NFC West table for 2026. The full table is on this page, with the club’s row highlighted.
When do Seattle Seahawks play next?
Seattle Seahawks play Las Vegas Raiders next, in 2 days. The next five fixtures across every competition are listed on this page, each with the number of bars showing it.
Where can I watch Seattle Seahawks in a pub?
Each Seattle Seahawks match page lists the pubs and sports bars showing it, with distance and whether it takes bookings. Pick a fixture on this page to see them. Booking is free for fans.
Get a bar for the next one
We’ll email you when a bar puts Seattle Seahawks on.
