San Francisco 49ers
San Francisco 49ers are 1st in the NFL NFC West table for 2026. Their next match is against Dallas Cowboys, in 5 days. Below: the full league table, the next five fixtures across every competition, recent results, and for each match the pubs and sports bars showing it live.
- W
- 7
- L
- 1
- WWon 24-14 v Denver Broncos
- WWon 32-29 v Seattle Seahawks
- WWon 23-17 v Washington Commanders
- LLost 20-29 v Atlanta Falcons
- WWon 38-17 v Las Vegas Raiders
38-17v Las Vegas Raiders, at home
Next match in 5 daysLast result
Next 5 matches
- Dallas Cowboys v San Francisco 49ersSun, Nov 15, 22:25 CETFind a bar
- San Francisco 49ers v Minnesota VikingsMon, Nov 23, 02:20 CETFind a bar
- San Francisco 49ers v Seattle SeahawksSun, Nov 29, 22:25 CETFind a bar
- New York Giants v San Francisco 49ersSun, Dec 6, 19:00 CET1st in the tableFind a bar
- San Francisco 49ers v Los Angeles RamsSun, Dec 13, 22:25 CETFind a bar
Results and tables
Recent results
- Won38-17HLas Vegas RaidersSun, Nov 8, 22:25 CETNFL
- Lost20-29AAtlanta FalconsSun, Oct 25, 18:00 CETNFL
- Won23-17HWashington CommandersTue, Oct 20, 02:15 CESTNFL
- Won32-29ASeattle SeahawksSun, Oct 11, 22:25 CESTNFL
- Won24-14HDenver BroncosSun, Oct 4, 22:25 CESTNFL
NFL
1st2026
AFC East
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | Buffalo Bills | 7 | 1 | .875 | |
| 2 | New England Patriots | 5 | 4 | .556 | |
| 3 | New York Jets | 2 | 7 | .222 | |
| 4 | Miami Dolphins | 1 | 7 | .125 |
AFC North
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers | 6 | 2 | .750 | |
| 2 | Cincinnati Bengals | 6 | 2 | .750 | |
| 3 | Cleveland Browns | 5 | 4 | .556 | |
| 4 | Baltimore Ravens | 4 | 5 | .444 |
AFC South
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | Jacksonville Jaguars | 6 | 2 | .750 | |
| 2 | Houston Texans | 3 | 5 | .375 | |
| 3 | Indianapolis Colts | 2 | 7 | .222 | |
| 4 | Tennessee Titans | 1 | 7 | .125 |
AFC West
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | Denver Broncos | 7 | 2 | .778 | |
| 2 | Kansas City Chiefs | 6 | 2 | .750 | |
| 3 | Las Vegas Raiders | 4 | 5 | .444 | |
| 4 | Los Angeles Chargers | 0 | 8 | .000 |
NFC East
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | New York Giants | 5 | 2 | .688 | |
| 2 | Dallas Cowboys | 4 | 5 | .444 | |
| 3 | Washington Commanders | 2 | 5 | .313 | |
| 4 | Philadelphia Eagles | 2 | 7 | .222 |
NFC North
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | Chicago Bears | 7 | 2 | .778 | |
| 2 | Detroit Lions | 6 | 2 | .750 | |
| 3 | Minnesota Vikings | 6 | 2 | .750 | |
| 4 | Green Bay Packers | 6 | 3 | .667 |
NFC South
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | Carolina Panthers | 3 | 5 | .375 | |
| 2 | New Orleans Saints | 3 | 5 | .375 | |
| 3 | Tampa Bay Buccaneers | 3 | 6 | .333 | |
| 4 | Atlanta Falcons | 3 | 6 | .333 |
NFC West
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 7 | 1 | .875 | |
| 2 | Seattle Seahawks | 5 | 4 | .556 | |
| 3 | Los Angeles Rams | 5 | 4 | .556 | |
| 4 | Arizona Cardinals | 3 | 6 | .333 |
Questions about San Francisco 49ers
Where are San Francisco 49ers in the table?
San Francisco 49ers are 1st in the NFL NFC West table for 2026. The full table is on this page, with the club’s row highlighted.
When do San Francisco 49ers play next?
San Francisco 49ers play Dallas Cowboys next, in 5 days. The next five fixtures across every competition are listed on this page, each with the number of bars showing it.
Where can I watch San Francisco 49ers in a pub?
Each San Francisco 49ers match page lists the pubs and sports bars showing it, with distance and whether it takes bookings. Pick a fixture on this page to see them. Booking is free for fans.
Get a bar for the next one
We’ll email you when a bar puts San Francisco 49ers on.
