Buffalo Bills
Buffalo Bills are 1st in the NFL AFC East table for 2026. Their next match is against New York Jets, in 2 days. Below: the full league table, the next five fixtures across every competition, recent results, and for each match the pubs and sports bars showing it live.
- W
- 7
- L
- 1
- LLost 26-29 v New England Patriots
- WWon 37-34 v Los Angeles Rams
- WWon 33-30 v Las Vegas Raiders
- WWon 36-10 v Baltimore Ravens
- WWon 23-6 v Minnesota Vikings
23-6v Minnesota Vikings, away
Next match in 2 daysLast result
Next 5 matches
- New York Jets v Buffalo BillsSun, Nov 15, 19:00 CETFind a bar
- Buffalo Bills v Miami DolphinsSun, Nov 22, 19:00 CETFind a bar
- Buffalo Bills v Kansas City ChiefsFri, Nov 27, 02:20 CET2nd in the tableFind a bar
- New England Patriots v Buffalo BillsSun, Dec 6, 22:25 CETFind a bar
- Green Bay Packers v Buffalo BillsMon, Dec 14, 02:20 CETFind a bar
Results and tables
Recent results
- Won23-6AMinnesota VikingsTue, Nov 10, 02:15 CETNFL
- Won36-10HBaltimore RavensSun, Nov 1, 19:00 CETNFL
- Won33-30ALas Vegas RaidersSun, Oct 18, 22:25 CESTNFL
- Won37-34ALos Angeles RamsTue, Oct 13, 02:15 CESTNFL
- Lost26-29HNew England PatriotsSun, Oct 4, 19:00 CESTNFL
NFL
1st2026
AFC East
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | Buffalo Bills | 7 | 1 | .875 | |
| 2 | New England Patriots | 5 | 4 | .556 | |
| 3 | New York Jets | 2 | 7 | .222 | |
| 4 | Miami Dolphins | 1 | 7 | .125 |
AFC North
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers | 6 | 2 | .750 | |
| 2 | Cincinnati Bengals | 6 | 2 | .750 | |
| 3 | Cleveland Browns | 5 | 4 | .556 | |
| 4 | Baltimore Ravens | 4 | 5 | .444 |
AFC South
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | Jacksonville Jaguars | 6 | 2 | .750 | |
| 2 | Houston Texans | 3 | 5 | .375 | |
| 3 | Indianapolis Colts | 2 | 7 | .222 | |
| 4 | Tennessee Titans | 1 | 7 | .125 |
AFC West
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | Denver Broncos | 7 | 2 | .778 | |
| 2 | Kansas City Chiefs | 6 | 2 | .750 | |
| 3 | Las Vegas Raiders | 4 | 5 | .444 | |
| 4 | Los Angeles Chargers | 0 | 8 | .000 |
NFC East
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | New York Giants | 5 | 3 | .611 | |
| 2 | Dallas Cowboys | 4 | 5 | .444 | |
| 3 | Washington Commanders | 3 | 5 | .389 | |
| 4 | Philadelphia Eagles | 2 | 7 | .222 |
NFC North
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | Chicago Bears | 7 | 2 | .778 | |
| 2 | Detroit Lions | 6 | 2 | .750 | |
| 3 | Minnesota Vikings | 6 | 2 | .750 | |
| 4 | Green Bay Packers | 6 | 3 | .667 |
NFC South
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | Carolina Panthers | 3 | 5 | .375 | |
| 2 | New Orleans Saints | 3 | 5 | .375 | |
| 3 | Tampa Bay Buccaneers | 3 | 6 | .333 | |
| 4 | Atlanta Falcons | 3 | 6 | .333 |
NFC West
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 7 | 1 | .875 | |
| 2 | Seattle Seahawks | 5 | 4 | .556 | |
| 3 | Los Angeles Rams | 5 | 4 | .556 | |
| 4 | Arizona Cardinals | 3 | 6 | .333 |
Questions about Buffalo Bills
Where are Buffalo Bills in the table?
Buffalo Bills are 1st in the NFL AFC East table for 2026. The full table is on this page, with the club’s row highlighted.
When do Buffalo Bills play next?
Buffalo Bills play New York Jets next, in 2 days. The next five fixtures across every competition are listed on this page, each with the number of bars showing it.
Where can I watch Buffalo Bills in a pub?
Each Buffalo Bills match page lists the pubs and sports bars showing it, with distance and whether it takes bookings. Pick a fixture on this page to see them. Booking is free for fans.
Get a bar for the next one
We’ll email you when a bar puts Buffalo Bills on.
