Carolina Panthers
Carolina Panthers are 1st in the NFL NFC South table for 2026. Their next match is against New Orleans Saints, in 2 days. Below: the full league table, the next five fixtures across every competition, recent results, and for each match the pubs and sports bars showing it live.
- W
- 3
- L
- 5
- WWon 32-26 v Detroit Lions
- WWon 25-14 v Philadelphia Eagles
- LLost 13-43 v Tampa Bay Buccaneers
- LLost 19-27 v Green Bay Packers
- LLost 21-26 v Denver Broncos
21-26v Denver Broncos, at home
Next match in 2 daysLast result
Next 5 matches
- New Orleans Saints v Carolina PanthersSun, Nov 15, 19:00 CET2nd in the tableFind a bar
- Carolina Panthers v Baltimore RavensSun, Nov 22, 19:00 CETFind a bar
- Tampa Bay Buccaneers v Carolina PanthersTue, Dec 1, 02:15 CETFind a bar
- Minnesota Vikings v Carolina PanthersSun, Dec 6, 22:25 CETFind a bar
- Carolina Panthers v New Orleans SaintsSun, Dec 13, 19:00 CETFind a bar
Results and tables
Recent results
- Lost21-26HDenver BroncosSun, Nov 8, 19:00 CETNFL
- Lost19-27AGreen Bay PackersFri, Oct 30, 01:15 CETNFL
- Lost13-43HTampa Bay BuccaneersSun, Oct 25, 18:00 CETNFL
- Won25-14APhiladelphia EaglesSun, Oct 18, 19:00 CESTNFL
- Won32-26HDetroit LionsMon, Oct 5, 02:20 CESTNFL
NFL
1st2026
AFC East
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | Buffalo Bills | 7 | 1 | .875 | |
| 2 | New England Patriots | 5 | 4 | .556 | |
| 3 | New York Jets | 2 | 7 | .222 | |
| 4 | Miami Dolphins | 1 | 7 | .125 |
AFC North
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers | 6 | 2 | .750 | |
| 2 | Cincinnati Bengals | 6 | 2 | .750 | |
| 3 | Cleveland Browns | 5 | 4 | .556 | |
| 4 | Baltimore Ravens | 4 | 5 | .444 |
AFC South
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | Jacksonville Jaguars | 6 | 2 | .750 | |
| 2 | Houston Texans | 3 | 5 | .375 | |
| 3 | Indianapolis Colts | 2 | 7 | .222 | |
| 4 | Tennessee Titans | 1 | 7 | .125 |
AFC West
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | Denver Broncos | 7 | 2 | .778 | |
| 2 | Kansas City Chiefs | 6 | 2 | .750 | |
| 3 | Las Vegas Raiders | 4 | 5 | .444 | |
| 4 | Los Angeles Chargers | 0 | 8 | .000 |
NFC East
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | New York Giants | 5 | 3 | .611 | |
| 2 | Dallas Cowboys | 4 | 5 | .444 | |
| 3 | Washington Commanders | 3 | 5 | .389 | |
| 4 | Philadelphia Eagles | 2 | 7 | .222 |
NFC North
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | Chicago Bears | 7 | 2 | .778 | |
| 2 | Detroit Lions | 6 | 2 | .750 | |
| 3 | Minnesota Vikings | 6 | 2 | .750 | |
| 4 | Green Bay Packers | 6 | 3 | .667 |
NFC South
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | Carolina Panthers | 3 | 5 | .375 | |
| 2 | New Orleans Saints | 3 | 5 | .375 | |
| 3 | Tampa Bay Buccaneers | 3 | 6 | .333 | |
| 4 | Atlanta Falcons | 3 | 6 | .333 |
NFC West
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 7 | 1 | .875 | |
| 2 | Seattle Seahawks | 5 | 4 | .556 | |
| 3 | Los Angeles Rams | 5 | 4 | .556 | |
| 4 | Arizona Cardinals | 3 | 6 | .333 |
Questions about Carolina Panthers
Where are Carolina Panthers in the table?
Carolina Panthers are 1st in the NFL NFC South table for 2026. The full table is on this page, with the club’s row highlighted.
When do Carolina Panthers play next?
Carolina Panthers play New Orleans Saints next, in 2 days. The next five fixtures across every competition are listed on this page, each with the number of bars showing it.
Where can I watch Carolina Panthers in a pub?
Each Carolina Panthers match page lists the pubs and sports bars showing it, with distance and whether it takes bookings. Pick a fixture on this page to see them. Booking is free for fans.
Get a bar for the next one
We’ll email you when a bar puts Carolina Panthers on.
