Philadelphia Eagles
Philadelphia Eagles are 4th in the NFL NFC East table for 2026. Their next match is against Pittsburgh Steelers, in 9 days. Below: the full league table, the next five fixtures across every competition, recent results, and for each match the pubs and sports bars showing it live.
- W
- 2
- L
- 7
- LLost 17-19 v Jacksonville Jaguars
- LLost 14-25 v Carolina Panthers
- LLost 21-38 v Dallas Cowboys
- LLost 10-27 v Washington Commanders
- LLost 11-19 v New York Giants
11-19v New York Giants, at home
Next match in 9 daysLast result
Next 5 matches
- Philadelphia Eagles v Pittsburgh SteelersSun, Nov 22, 19:00 CET1st in the tableFind a bar
- Dallas Cowboys v Philadelphia EaglesThu, Nov 26, 22:30 CETFind a bar
- Arizona Cardinals v Philadelphia EaglesSun, Dec 6, 22:05 CETFind a bar
- Philadelphia Eagles v Indianapolis ColtsSun, Dec 13, 19:00 CETFind a bar
Results and tables
Recent results
- Lost11-19HNew York GiantsSun, Nov 8, 19:00 CETNFL
- Lost10-27AWashington CommandersMon, Nov 2, 02:20 CETNFL
- Lost21-38HDallas CowboysTue, Oct 27, 01:15 CETNFL
- Lost14-25HCarolina PanthersSun, Oct 18, 19:00 CESTNFL
- Lost17-19AJacksonville JaguarsSun, Oct 11, 15:30 CESTNFL
NFL
4th2026
AFC East
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | Buffalo Bills | 7 | 1 | .875 | |
| 2 | New England Patriots | 5 | 4 | .556 | |
| 3 | New York Jets | 2 | 7 | .222 | |
| 4 | Miami Dolphins | 1 | 7 | .125 |
AFC North
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers | 6 | 2 | .750 | |
| 2 | Cincinnati Bengals | 6 | 2 | .750 | |
| 3 | Cleveland Browns | 5 | 4 | .556 | |
| 4 | Baltimore Ravens | 4 | 5 | .444 |
AFC South
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | Jacksonville Jaguars | 6 | 2 | .750 | |
| 2 | Houston Texans | 3 | 5 | .375 | |
| 3 | Indianapolis Colts | 2 | 7 | .222 | |
| 4 | Tennessee Titans | 1 | 7 | .125 |
AFC West
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | Denver Broncos | 7 | 2 | .778 | |
| 2 | Kansas City Chiefs | 6 | 2 | .750 | |
| 3 | Las Vegas Raiders | 4 | 5 | .444 | |
| 4 | Los Angeles Chargers | 0 | 8 | .000 |
NFC East
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | New York Giants | 5 | 3 | .611 | |
| 2 | Dallas Cowboys | 4 | 5 | .444 | |
| 3 | Washington Commanders | 3 | 5 | .389 | |
| 4 | Philadelphia Eagles | 2 | 7 | .222 |
NFC North
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | Chicago Bears | 7 | 2 | .778 | |
| 2 | Detroit Lions | 6 | 2 | .750 | |
| 3 | Minnesota Vikings | 6 | 2 | .750 | |
| 4 | Green Bay Packers | 6 | 3 | .667 |
NFC South
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | Carolina Panthers | 3 | 5 | .375 | |
| 2 | New Orleans Saints | 3 | 5 | .375 | |
| 3 | Tampa Bay Buccaneers | 3 | 6 | .333 | |
| 4 | Atlanta Falcons | 3 | 6 | .333 |
NFC West
| Position | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 7 | 1 | .875 | |
| 2 | Seattle Seahawks | 5 | 4 | .556 | |
| 3 | Los Angeles Rams | 5 | 4 | .556 | |
| 4 | Arizona Cardinals | 3 | 6 | .333 |
Questions about Philadelphia Eagles
Where are Philadelphia Eagles in the table?
Philadelphia Eagles are 4th in the NFL NFC East table for 2026. The full table is on this page, with the club’s row highlighted.
When do Philadelphia Eagles play next?
Philadelphia Eagles play Pittsburgh Steelers next, in 9 days. The next five fixtures across every competition are listed on this page, each with the number of bars showing it.
Where can I watch Philadelphia Eagles in a pub?
Each Philadelphia Eagles match page lists the pubs and sports bars showing it, with distance and whether it takes bookings. Pick a fixture on this page to see them. Booking is free for fans.
Get a bar for the next one
We’ll email you when a bar puts Philadelphia Eagles on.
